<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News, emails, videos from Corp Comm: spam or not?</title>
	<atom:link href="http://netjmc.com/intranet-management/news-emails-videos-from-corp-comm-spam-or-not/feed" rel="self" type="application/rss+xml" />
	<link>http://netjmc.com/intranet-management/news-emails-videos-from-corp-comm-spam-or-not</link>
	<description>Digital Workplace Strategy &#38; Governance</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:30:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian Lamb</title>
		<link>http://netjmc.com/intranet-management/news-emails-videos-from-corp-comm-spam-or-not/comment-page-1#comment-306</link>
		<dc:creator>Brian Lamb</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://wntr.org/tempjmc/2009/09/news-emails-videos-from-corp-comm-spam-or-not/#comment-306</guid>
		<description>Jane it would be really interesting to measure just news carewords in a poll but no-one has asked us to do this. Top poll items tend towards the mundane and everyday concerns of employees.
We do know from &lt;a href=&quot;http://www.customercarewords.com/task-performance-indicator.html&quot; rel=&quot;nofollow&quot;&gt;task performance measurement studies&lt;/a&gt; that it doesn&#039;t matter how much corporate stuff is placed on the front page, employees aren&#039;t even conscious its there.
Comms have to align their content to employee needs and hope they can cross-sell. For comms teams that are charged with communicating change or strategy its an essential message.</description>
		<content:encoded><![CDATA[<p>Jane it would be really interesting to measure just news carewords in a poll but no-one has asked us to do this. Top poll items tend towards the mundane and everyday concerns of employees.<br />
We do know from <a href="http://www.customercarewords.com/task-performance-indicator.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.customercarewords.com/task-performance-indicator.html?referer=');">task performance measurement studies</a> that it doesn&#8217;t matter how much corporate stuff is placed on the front page, employees aren&#8217;t even conscious its there.<br />
Comms have to align their content to employee needs and hope they can cross-sell. For comms teams that are charged with communicating change or strategy its an essential message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://netjmc.com/intranet-management/news-emails-videos-from-corp-comm-spam-or-not/comment-page-1#comment-305</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://wntr.org/tempjmc/2009/09/news-emails-videos-from-corp-comm-spam-or-not/#comment-305</guid>
		<description>Hi Jane, I think the readership rate is directly influenced by the frequency of the mass -mailings aka &quot;newsletters&quot; sent to all employees in a period of time. We used to send as many as needed, without much limitations and the readership rates were going down. Once we started to treat them seriously and plan them, the readership rate wnet through the roof. Because people are interested in what&#039;s going on, but not 24 hours a day :)</description>
		<content:encoded><![CDATA[<p>Hi Jane, I think the readership rate is directly influenced by the frequency of the mass -mailings aka &#8220;newsletters&#8221; sent to all employees in a period of time. We used to send as many as needed, without much limitations and the readership rates were going down. Once we started to treat them seriously and plan them, the readership rate wnet through the roof. Because people are interested in what&#8217;s going on, but not 24 hours a day <img src='http://netjmc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane McConnell</title>
		<link>http://netjmc.com/intranet-management/news-emails-videos-from-corp-comm-spam-or-not/comment-page-1#comment-304</link>
		<dc:creator>Jane McConnell</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://wntr.org/tempjmc/2009/09/news-emails-videos-from-corp-comm-spam-or-not/#comment-304</guid>
		<description>Thanks Harry. What&#039;s interesting is how to define &quot;quality&quot;.
Brian, can you shed some light on this - from your research what have you discovered that makes intranet end-users like a news item and how does that differ from the comms team?</description>
		<content:encoded><![CDATA[<p>Thanks Harry. What&#8217;s interesting is how to define &#8220;quality&#8221;.<br />
Brian, can you shed some light on this &#8211; from your research what have you discovered that makes intranet end-users like a news item and how does that differ from the comms team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lamb</title>
		<link>http://netjmc.com/intranet-management/news-emails-videos-from-corp-comm-spam-or-not/comment-page-1#comment-303</link>
		<dc:creator>Brian Lamb</dc:creator>
		<pubDate>Tue, 29 Sep 2009 12:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://wntr.org/tempjmc/2009/09/news-emails-videos-from-corp-comm-spam-or-not/#comment-303</guid>
		<description>What a good questions to ask. What is the real value of news on the intranet? We measure the popularity of news as a task with Intranet readers using our polling technique (&lt;a href=http://http://www.customercarewords.com/how-it-works.html rel=&quot;nofollow&quot;&gt;How a customer careword poll works&lt;/a&gt;)and we consistently find news is less popular with employees than it is with the comms team (we poll both groups)Having these kinds of figures for your Intranet makes discussions on what to publish and when a lot easier.</description>
		<content:encoded><![CDATA[<p>What a good questions to ask. What is the real value of news on the intranet? We measure the popularity of news as a task with Intranet readers using our polling technique (<a href=http://http://www.customercarewords.com/how-it-works.html rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/http_//www.customercarewords.com/how-it-works.html?referer=');">How a customer careword poll works</a>)and we consistently find news is less popular with employees than it is with the comms team (we poll both groups)Having these kinds of figures for your Intranet makes discussions on what to publish and when a lot easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Chittenden</title>
		<link>http://netjmc.com/intranet-management/news-emails-videos-from-corp-comm-spam-or-not/comment-page-1#comment-302</link>
		<dc:creator>Harry Chittenden</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://wntr.org/tempjmc/2009/09/news-emails-videos-from-corp-comm-spam-or-not/#comment-302</guid>
		<description>Hi Jane, good post.
Don&#039;t you think that corporate communicators have the same task as all the rest of us communicators, quality of content? And shouldn&#039;t corporate content be carefully styled typographically for easy reading. Thoughtfully worded headlines and liberal use of white space can make a memo from HR much more endurable.
And no memos from people who don&#039;t know what a paragraph is.</description>
		<content:encoded><![CDATA[<p>Hi Jane, good post.<br />
Don&#8217;t you think that corporate communicators have the same task as all the rest of us communicators, quality of content? And shouldn&#8217;t corporate content be carefully styled typographically for easy reading. Thoughtfully worded headlines and liberal use of white space can make a memo from HR much more endurable.<br />
And no memos from people who don&#8217;t know what a paragraph is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

